सम्बंधित जानकारी
- Assembly Election Results 2023: इंदौर-देवास की सभी सीटों पर भाजपा आगे
- राजस्थान विधानसभा चुनाव परिणाम 2023 : दलीय स्थिति
- Assembly Election Results 2023: छत्तीसगढ़ में भाजपा को बढ़त, जानिए दिग्गज नेताओं के क्या हाल हैं
- Assembly Election Results 2023: राजस्थान की वो 10 हॉट सीटें, जिन पर टिकीं हैं सभी की नजर
- Assembly Election Results 2023: मध्य प्रदेश की वो 10 VVIP सीटें, जिन पर हैं सभी की नजर
तेलंगाना विधानसभा चुनाव परिणाम 2023 : दलीय स्थिति । Telangana Assembly Election Results 2023
Telangana Assembly Election Results 2023: तेलंगाना की 119 सदस्यीय विधानसभा के चुनाव परिणाम 2023 के बाद राज्य की दलीय स्थिति...
तेलंगाना विधानसभा चुनाव परिणाम 2023 : दलीय स्थिति
कुल सीटें : 119
बहुमत : 60
बहुमत : 60
| पार्टी | बढ़त/जीत |
| बीआरएस | 39 |
| कांग्रेस | 64 |
| भाजपा | 08 |
| एआईएमआईएम | 07 |
| सीपीआई | 01 |
| ( ! ) Warning: Undefined variable $isSL in /u2/websites/hindi-uat.webdunia.com/application/modules/article/views/scripts/manager/articleEndAd.php on line 3 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0000 | 362360 | {main}( ) | .../bootstrap.php:0 |
| 2 | 0.7872 | 3647232 | Zend_Application->run( ) | .../bootstrap.php:62 |
| 3 | 0.7872 | 3647232 | Zend_Application_Bootstrap_Bootstrap->run( ) | .../Application.php:378 |
| 4 | 0.7873 | 3647232 | Zend_Controller_Front->dispatch( $request = ???, $response = ??? ) | .../Bootstrap.php:101 |
| 5 | 0.7936 | 3682456 | Zend_Controller_Dispatcher_Standard->dispatch( $request = class Zend_Controller_Request_Http { protected $_dispatched = TRUE; protected $_module = 'article'; protected $_moduleKey = 'module'; protected $_controller = 'manager'; protected $_controllerKey = 'controller'; protected $_action = 'display'; protected $_actionKey = 'action'; protected $_params = [1 => '3', 'articleSeoStr' => '-123120200049_1', 'module' => 'article', 'controller' => 'manager', 'action' => 'display']; protected $_paramSources = [0 => '_GET', 1 => '_POST']; protected $_requestUri = '/telangana-assembly-election-2023/telangana-assembly-election-results-2023-123120200049_1.html'; protected $_baseUrl = ''; protected $_basePath = NULL; protected $_pathInfo = '/telangana-assembly-election-2023/telangana-assembly-election-results-2023-123120200049_1.html'; protected $_rawBody = NULL; protected $_aliases = [] }, $response = class Zend_Controller_Response_Http { protected $_body = []; protected $_exceptions = []; protected $_headers = []; protected $_headersRaw = []; protected $_httpResponseCode = 200; protected $_isRedirect = FALSE; protected $_renderExceptions = FALSE; public $headersSentThrowsException = TRUE } ) | .../Front.php:954 |
| 6 | 0.8001 | 3783520 | Zend_Controller_Action->dispatch( $action = 'displayAction' ) | .../Standard.php:308 |
| 7 | 0.8002 | 3786200 | Article_ManagerController->displayAction( ) | .../Action.php:516 |
| 8 | 2.4575 | 4111872 | Zend_View_Abstract->__call( $name = 'partial', $args = [0 => 'manager/theme6-article-content.php', 1 => ['varItemId' => '123120200049', 'articlePageId' => '123120200049_1', 'articleObject' => class stdClass { ... }, 'categoryBannerObj' => class stdClass { ... }, 'imageCaptcha' => '', 'imageCaptchaId' => '', 'isPaidContent' => FALSE, 'isSubscribedContent' => FALSE, 'subscriptionCartTarget' => '/subscription-cart/product', 'articleColumnistsTarget' => '/columnists/search/', 'propertyContentLang' => 'hindi', 'propertyCode' => 'hi', 'siteJsPath' => '/include/_mod/site/js/', 'token' => '783024bbdb7c1115c325c5667e42fb9f', 'contentAbsolutePath' => 'https://nonprod-media.webdunia.com/content/hi', 'articlePageNo' => '1', 'articleURL' => 'https://hindi.webdunia.com/telangana-assembly-election-2023/telangana-assembly-election-results-2023-123120200049_1.html', 'articleTitle' => 'तेलंगाना विधानसभा चुनाव परिणाम 2023 : दलीय स्थिति । Telangana Assembly Election Results 2023 - Telangana Assembly Election Results 2023', 'isphotofeature' => 'article', 'liveArticle' => 0, 'liveData' => 0, 'rightbarData' => '{"Contents":[[{"Title":"\\u091c\\u0930\\u0942\\u0930 \\u092a\\u0922\\u093c\\u0947\\u0902","ViewAllUrl":"","SeeAllText":"\\u0938\\u092d\\u0940 \\u0926\\u0947\\u0916\\u0947\\u0902","Pages":[{"Thumbnail":"https:\\/\\/nonprod-media.webdunia.com\\/public_html\\/_media\\/hi\\/img\\/article\\/2026-07\\/08\\/thumb\\/5_4\\/1783511845-0386.jpg","Title":"\\u092e\\u092e\\u0924\\u093e \\u092c\\u0928\\u0930\\u094d\\u091c\\u0940 \\u0915\\u094b \\u092c\\u0921\\u093c\\u093e \\u091d\\u091f\\u0915\\u093e, ED \\u0928\\u0947 \\u092b\\u094d\\u0930\\u0940\\u091c \\u0915\\u093f\\u090f 440'..., 'articleData' => class stdClass { ... }, 'articleBreadCrumb' => '<div class="breadcrum"><a href="/election-2023">चुनाव 2023</a> » <a href="/assembly-election-2023">विधानसभा चुनाव 2023</a> » <a href="/telangana-assembly-election-2023">तेलंगाना विधानसभा चुनाव 2023</a></div><li>Telangana Assembly Election Results 2023</li>', 'imageCaptchaForgetPass' => class Zend_Captcha_Image { ... }, 'siteUrl' => 'https://hindi.webdunia.com', 'siteBaseUrl' => '', 'siteImagePath' => '/include/_mod/site/images/', 'moduleImagePath' => '/include/_mod/article/images/', 'mediaBasePath' => 'https://nonprod-media.webdunia.com/public_html', 'mediaAbsUrl' => 'https://nonprod-media.webdunia.com/public_html', 'ckEditorPath' => '/include/_lib/ckeditor/', 'reloadCaptchaRequest' => '/request-handler/reload-captcha', 'siteActivityTrackerRequest' => '/request-handler/site-activity-tracker', 'advanceSearchTarget' => '/advance-search', 'userRegistrationTarget' => '/user/registration', 'userLoginTarget' => '/user/login', 'textlinkClickTracker' => '/click-tracker/textlink/id/', 'siteTranslator' => class Zend_Translate { ... }, 'moduleTranslator' => class Zend_Translate { ... }, 'purifier' => class HTMLPurifier { ... }, 'myPageUrl' => '/user/my-page/index', 'addToMyPageUrl' => '/user/my-page/add-article', 'MyPageMoreArticleUrl' => '/user/my-page/more-articles/', 'addBlockToMyPageUrl' => '/user/my-page/add-block/', 'deleteBlockToMyPageUrl' => '/user/my-page/delete-block/', 'deleteArticleToMyPageUrl' => '/user/my-page/delete-article/', 'portfolioManageTarget' => '/portfolio/manage', 'siteImageProcess' => '/site-image-process/image-thumb']] ) | .../ManagerController.php:892 |
| 9 | 2.4576 | 4112040 | Zend_View_Helper_Partial->partial( $name = 'manager/theme6-article-content.php', $module = ['varItemId' => '123120200049', 'articlePageId' => '123120200049_1', 'articleObject' => class stdClass { public $sessionUserId = '245'; public $articleId = '123120200049'; public $oldArticleId = ''; public $heading1 = 'तेलंगाना विधानसभा चुनाव परिणाम 2023 : दलीय स्थिति'; public $heading2 = 'Telangana Assembly Election Results 2023'; public $subHeading = ''; public $description = 'Telangana Assembly Election Results 2023: तेलंगाना की 119 सदस्यीय विधानसभा के चुनाव परिणाम 2023 के बाद राज्य की दलीय स्थिति...'; public $contentType = 'online'; public $articleType = 'article'; public $articleTags = 'Telangana Election 2023, Telangana Assembly Election 2023, Election results 2023, Telangana Election 2023 Result, Telangana Election Result 2023, Telangana Assembly Election 2023 Results, Telangana Assembly Election, Telangana 2023, Telangana Election Results 2023, Telangana Vidhan sabha chunav result 2023, Telangana chunav 2023 ka parinaam, Telangana Election Results In Hindi, Telangana Election 2023 Results In Hindi, Telangana Assembly Results In Hindi, विधानसभा चुनाव 2023 रि'...; public $defaultArticleCat = class stdClass { ... }; public $pageTitle = 'तेलंगाना विधानसभा चुनाव परिणाम 2023 : दलीय स्थिति । Telangana Assembly Election Results 2023'; public $pageTitleNew = 'Telangana Assembly Election Results 2023'; public $twitterContent = ''; public $metaDescription = 'Telangana Assembly Election Results 2023: तेलंगाना की 119 सदस्यीय विधानसभा के चुनाव परिणाम 2023 के बाद राज्य की दलीय स्थिति...'; public $metaKeywords = 'Telangana Election 2023, Telangana Assembly Election 2023, Election results 2023, Telangana Election 2023 Result, Telangana Election Result 2023, Telangana Assembly Election 2023 Results, Telangana Assembly Election, Telangana 2023, Telangana Election Results 2023, Telangana Vidhan sabha chunav result 2023, Telangana chunav 2023 ka parinaam, Telangana Election Results In Hindi, Telangana Election 2023 Results In Hindi, Telangana Assembly Results In Hindi, विधानसभा चुनाव 2023 रि'...; public $sourceId = '4'; public $sourceTitle = 'Webdunia.com (I) Pvt Ltd.'; public $placeName = ''; public $notificationContent = ''; public $articlePageNo = '1'; public $propertySource = ''; public $propertySourceId = ''; public $sourceArticleId = ''; public $liveArticleAgain = ''; public $videoOnTop = ''; public $metaRefreshRate = 0; public $instantRSS = ''; public $contentHeading = ''; public $liveContentTime = 1701508080; public $videoUrl = ''; public $authorId = 0; public $authorName = ''; public $selDiscussionId = 0; public $discussionStartDate = ''; public $discussionEndDate = ''; public $selPollId = 0; public $pollStartDate = ''; public $pollEndDate = ''; public $articleOptions = 270592; public $articleExtraOptions = 656; public $publishDate = 1701583680; public $cachedTime = 7; public $commentStartDate = 1701583680; public $commentEndDate = 1709359680; public $expirationDate = 0; public $authorArticleList = NULL; public $creationDate = '1701508391'; public $headline1 = ''; public $headline2 = ''; public $headline3 = ''; public $isActive = 'N'; public $workflowStatus = 'published'; public $versionNo = 6; public $propertyActionFlag = FALSE; public $articleUrlStr = '/telangana-assembly-election-2023/telangana-assembly-election-results-2023-'; public $articleUrl = '/telangana-assembly-election-2023/telangana-assembly-election-results-2023-123120200049_1.html'; public $modificationDate = 1705304814; public $tinyUrl = 'http://wd1.in/QNK9FfV'; public $previousArticleUrl = '/madhya-pradesh-assembly-election-2023/assembly-election-results-2023-bjp-ahead-on-all-seats-of-indore-dewas-123120300012_1.html'; public $previousArticleId = '123120300012'; public $previousArticleHeading = 'Assembly Election Results 2023: इंदौर-देवास की सभी सीटों पर भाजपा आगे'; public $categoryArticleData = [...]; public $articleContentImage = '<div style="position:relative;display: inline-block;color: #fff;">\r\n\t\t<img align="center" alt="" class="imgCont" height="278" src="https://nonprod-media.webdunia.com/public_html/_media/hi/img/article/2023-12/02/full/1701509563-7116.jpg" style="border: 1px solid #DDD; margin-right: 0px; float: none; z-index: 0;" title="" width="740" /></div>'; public $articleMedia = class stdClass { ... }; public $authorThumbnailUrl = ''; public $authorBigImageUrl = ''; public $allMappedCategories = [...]; public $articleCompanyMap = [...]; public $articleBreadCrumb = '<div class="breadcrum"><a href="/election-2023">चुनाव 2023</a> » <a href="/assembly-election-2023">विधानसभा चुनाव 2023</a> » <a href="/telangana-assembly-election-2023">तेलंगाना विधानसभा चुनाव 2023</a></div>'; public $numOfArticlePages = '1'; public $linkedCatUrlList = [...]; public $articleContent = '<div style="float: left;width:100%;text-align:center;">\r\n\t\r\n</div>\r\n<br />\r\n<strong>Telangana<span style="font-size:16px;"> Assembly Election Results 2023: </span>तेलंगाना <span style="font-size:16px;">की 119 सदस्यीय विधानसभा के चुनाव परिणाम 2023 के बाद राज्य की दलीय स्थिति... </span></strong><br />\r\n<br />\r\n \r\n<div>\r\n\t<div style="text-align: center;">\r\n\t\t<strong><'...; public $tagStrBottom = '<a href="/search?cx=015955889424990834868:ptvgsjrogw0&cof=FORID:9&ie=UTF-8&sa=search&siteurl=https://hindi.webdunia.com&q=%E0%A4%B5%E0%A4%BF%E0%A4%A7%E0%A4%BE%E0%A4%A8%E0%A4%B8%E0%A4%AD%E0%A4%BE+%E0%A4%9A%E0%A5%81%E0%A4%A8%E0%A4%BE%E0%A4%B5+2023+%E0%A4%B0%E0%A4%BF%E0%A4%9C%E0%A4%B2%E0%A5%8D%E0%A4%9F%E0%A5%8D%E0%A4%B8" target="_blank">विधानसभा चुनाव 2023 रिजल्ट्स</a> <a href="/search?cx=015955889424990834868:ptvgsjrogw0&cof=FORID:9&ie=UTF-8&sa=search&siteurl=https://'...; public $relatedArticleList = [...] }, 'categoryBannerObj' => class stdClass { public $theme6_header_js = '<div></div>'; public $theme6_footer_js = '<style>\r\n.navbar-header a img{display:block!important;}\r\n.twitter-tweet{clear: both;}\r\n\r\n</style>\r\n<script>\r\n $(\'.sublinks .container a:first-child\').attr(\'target\',\'_blank\');\r\n\r\n $(\'#1291 a\').attr(\'target\',\'_blank\');\r\nconsole.log(\'webdunia\');\r\n$(\'.ad_rhs\').show();\r\n</script>' }, 'imageCaptcha' => '', 'imageCaptchaId' => '', 'isPaidContent' => FALSE, 'isSubscribedContent' => FALSE, 'subscriptionCartTarget' => '/subscription-cart/product', 'articleColumnistsTarget' => '/columnists/search/', 'propertyContentLang' => 'hindi', 'propertyCode' => 'hi', 'siteJsPath' => '/include/_mod/site/js/', 'token' => '783024bbdb7c1115c325c5667e42fb9f', 'contentAbsolutePath' => 'https://nonprod-media.webdunia.com/content/hi', 'articlePageNo' => '1', 'articleURL' => 'https://hindi.webdunia.com/telangana-assembly-election-2023/telangana-assembly-election-results-2023-123120200049_1.html', 'articleTitle' => 'तेलंगाना विधानसभा चुनाव परिणाम 2023 : दलीय स्थिति । Telangana Assembly Election Results 2023 - Telangana Assembly Election Results 2023', 'isphotofeature' => 'article', 'liveArticle' => 0, 'liveData' => 0, 'rightbarData' => '{"Contents":[[{"Title":"\\u091c\\u0930\\u0942\\u0930 \\u092a\\u0922\\u093c\\u0947\\u0902","ViewAllUrl":"","SeeAllText":"\\u0938\\u092d\\u0940 \\u0926\\u0947\\u0916\\u0947\\u0902","Pages":[{"Thumbnail":"https:\\/\\/nonprod-media.webdunia.com\\/public_html\\/_media\\/hi\\/img\\/article\\/2026-07\\/08\\/thumb\\/5_4\\/1783511845-0386.jpg","Title":"\\u092e\\u092e\\u0924\\u093e \\u092c\\u0928\\u0930\\u094d\\u091c\\u0940 \\u0915\\u094b \\u092c\\u0921\\u093c\\u093e \\u091d\\u091f\\u0915\\u093e, ED \\u0928\\u0947 \\u092b\\u094d\\u0930\\u0940\\u091c \\u0915\\u093f\\u090f 440'..., 'articleData' => class stdClass { public $AjaxCall = FALSE; public $Title = 'तेलंगाना विधानसभा चुनाव परिणाम 2023 : दलीय स्थिति । Telangana Assembly Election Results 2023'; public $Meta = class stdClass { ... }; public $Contents = [...]; public $Ads = class stdClass { ... }; public $Settings = class stdClass { ... }; public $AdultContent = FALSE; public $MaxAge = 60; public $Heading = ''; public $NoIndex = FALSE; public $ParentCategory = [...]; public $CategoryID = [...]; public $ParentCategoryName = [...]; public $CmsAds = NULL; public $PageType = 'Article'; public $IsBbc = FALSE; public $IsDW = FALSE; public $IsRedirectToHome = FALSE; public $OpenInAppText = 'ऐप में देखें' }, 'articleBreadCrumb' => '<div class="breadcrum"><a href="/election-2023">चुनाव 2023</a> » <a href="/assembly-election-2023">विधानसभा चुनाव 2023</a> » <a href="/telangana-assembly-election-2023">तेलंगाना विधानसभा चुनाव 2023</a></div><li>Telangana Assembly Election Results 2023</li>', 'imageCaptchaForgetPass' => class Zend_Captcha_Image { protected $_value = NULL; protected $_messageVariables = [...]; protected $_messageTemplates = [...]; protected $_messages = [...]; protected $_obscureValue = FALSE; protected $_errors = [...]; protected $_translator = NULL; protected $_translatorDisabled = FALSE; protected $_name = NULL; protected $_options = [...]; protected $_skipOptions = [...]; protected $_id = NULL; protected $_word = NULL; protected $_session = NULL; protected $_sessionClass = 'Zend_Session_Namespace'; protected $_useNumbers = TRUE; protected $_timeout = 300; protected $_keepSession = FALSE; protected $_wordlen = '5'; protected $_imgDir = '/u2/websites/hindi-uat.webdunia.com/public_html/include/_captcha/'; protected $_imgUrl = '/include/_captcha/'; protected $_imgAlt = ''; protected $_suffix = '.png'; protected $_width = '100'; protected $_height = '50'; protected $_fsize = '17'; protected $_font = '/u2/websites/hindi-uat.webdunia.com/fonts/verdana.ttf'; protected $_startImage = NULL; protected $_gcFreq = 10; protected $_expiration = 600; protected $_dotNoiseLevel = '0'; protected $_lineNoiseLevel = '0' }, 'siteUrl' => 'https://hindi.webdunia.com', 'siteBaseUrl' => '', 'siteImagePath' => '/include/_mod/site/images/', 'moduleImagePath' => '/include/_mod/article/images/', 'mediaBasePath' => 'https://nonprod-media.webdunia.com/public_html', 'mediaAbsUrl' => 'https://nonprod-media.webdunia.com/public_html', 'ckEditorPath' => '/include/_lib/ckeditor/', 'reloadCaptchaRequest' => '/request-handler/reload-captcha', 'siteActivityTrackerRequest' => '/request-handler/site-activity-tracker', 'advanceSearchTarget' => '/advance-search', 'userRegistrationTarget' => '/user/registration', 'userLoginTarget' => '/user/login', 'textlinkClickTracker' => '/click-tracker/textlink/id/', 'siteTranslator' => class Zend_Translate { private $_adapter = class Zend_Translate_Adapter_Array { ... } }, 'moduleTranslator' => class Zend_Translate { private $_adapter = class Zend_Translate_Adapter_Array { ... } }, 'purifier' => class HTMLPurifier { public $version = '4.4.0'; public $config = class HTMLPurifier_Config { ... }; private $filters = [...]; protected $strategy = class HTMLPurifier_Strategy_Core { ... }; protected $generator = class HTMLPurifier_Generator { ... }; public $context = class HTMLPurifier_Context { ... } }, 'myPageUrl' => '/user/my-page/index', 'addToMyPageUrl' => '/user/my-page/add-article', 'MyPageMoreArticleUrl' => '/user/my-page/more-articles/', 'addBlockToMyPageUrl' => '/user/my-page/add-block/', 'deleteBlockToMyPageUrl' => '/user/my-page/delete-block/', 'deleteArticleToMyPageUrl' => '/user/my-page/delete-article/', 'portfolioManageTarget' => '/portfolio/manage', 'siteImageProcess' => '/site-image-process/image-thumb'], $model = ??? ) | .../Abstract.php:349 |
| 10 | 2.4579 | 4120672 | Zend_View_Abstract->render( $name = 'manager/theme6-article-content.php' ) | .../Partial.php:109 |
| 11 | 2.4579 | 4137344 | Zend_View->_run( '/u2/websites/hindi-uat.webdunia.com/application/modules/article/views/scripts/manager/theme6-article-content.php' ) | .../Abstract.php:888 |
| 12 | 2.4579 | 4147712 | include( '/u2/websites/hindi-uat.webdunia.com/application/modules/article/views/scripts/manager/theme6-article-content.php ) | .../View.php:108 |
| 13 | 2.4767 | 4245672 | Zend_View_Abstract->render( $name = 'manager/articleEndAd.php' ) | .../theme6-article-content.php:904 |
| 14 | 2.4768 | 4262312 | Zend_View->_run( '/u2/websites/hindi-uat.webdunia.com/application/modules/article/views/scripts/manager/articleEndAd.php' ) | .../Abstract.php:888 |
| 15 | 2.4768 | 4262696 | include( '/u2/websites/hindi-uat.webdunia.com/application/modules/article/views/scripts/manager/articleEndAd.php ) | .../View.php:108 |
